About 32080 Range Road 44
Huge price improvement on this 5 yr old, 4 bedroom bungalow with a 31' x31' shop tucked into a nicely treed 8.57 acre parcel zoned AG. This property is conveniently located just off pavement with easy access to highway 22 and 27, an hour from the Calgary airport, less than 15 minutes to Sundre and under 30 minutes to Olds. This well kept 2018 modular home has an open concept kitchen, living/dining room plan with spacious kitchen featuring a large island with sink and pantry. French doors lead out to a nice sized deck with a large accessibility ramp and a hot tub on a brand new concrete pad. The bright master has a walk in closet and a 5 piece ensuite with shower and jetted tub. This rare layout has 3 additional bedrooms and a bright south facing family room at the end. Main 4 piece bath and large laundry/utility room with exterior access. The nearly brand new "Econo Shelter" shop has a concrete pad plumbed with infloor heat and is serviced by a brand new Heatmaster Wood Boiler system with gas back up. The building has power and water with a cistern backup for watering. It is possible for the main house to be serviced by the wood boiler system also. Nicely treed yard with circular driveway, bonus RV parking pad nestled in the trees with power. Large garden plot with new soil hauled in. Approx. $1500 annual income from road lease. Private, pretty acreage with lots of potential backing on to farm land. See the 3D tour.
Features of 32080 Range Road 44
MLS® # | A2080809 |
---|---|
Price | $635,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,675 |
Acres | 8.57 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Double Wide Mobile Home |
Status | Active |
Community Information
Address | 32080 Range Road 44 |
---|---|
Subdivision | NONE |
City | Rural Mountain View County |
County | Mountain View County |
Province | Alberta |
Postal Code | T0M 1X0 |
Amenities
Parking | Workshop in Garage, Driveway, Quad or More Detached |
---|---|
Is Waterfront | No |
Has Pool | No |
Out Buildings | Shed, Quonset |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s), Jetted Tub |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator |
Heating | In Floor, Forced Air, Other, Propane, Wood |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Garden, Private Entrance, Private Yard, RV Hookup |
---|---|
Lot Description | Garden, Many Trees, Private, No Neighbours Behind, Native Plants |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | September 17th, 2023 |
---|---|
Days on Market | 15 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR REALTY |
---|