About 7301 Glenwood Drive
Acreage in town limits. Close to school.
Features of 7301 Glenwood Drive
MLS® # | A2114666 |
---|---|
Price | $225,000 |
Bathrooms | 0.00 |
Acres | 4.76 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 7301 Glenwood Drive |
---|---|
Subdivision | NONE |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1N1 |
Amenities
Utilities | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Out Buildings | None |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Rectangular Lot |
Additional Information
Date Listed | March 13th, 2024 |
---|---|
Days on Market | 263 |
Zoning | UR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX BOXSHAW FOUR REALTY |
---|