About 7212 Glenwood Drive
OWNERS MOTIVATED!!! Enjoy the Country feel of an Acreage in Town with this 2005 4-Bedroom, 3-Bathroom open concept bungalow. This family home sits on a generously treed, private 1.23-acres that features a double swing iron gate offering secure RV/Toy parking with 30-amp service, and a double attached 28x32 garage with 220v. This beautiful home features main floor laundry, a double-sided gas fireplace separating the living room and the master bedroom, a wood stove in the basement and a double sump pump with battery back-up. With 2 bedrooms up and 2 bedrooms down, plus ample living space, this home is perfect for the growing family. Don’t let this convenient, private oasis pass you by.
Features of 7212 Glenwood Drive
MLS® # | A2137165 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,294 |
Acres | 1.23 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 7212 Glenwood Drive |
---|---|
Subdivision | NONE |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1N1 |
Amenities
Utilities | DSL Available |
---|---|
Parking Spaces | 6 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator |
Heating | Natural Gas, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Master Bedroom, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Backs on to Park/Green Space, Back Yard, City Lot, Front Yard, Irregular Lot, Lawn, Landscaped, Private |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 127 |
Zoning | R-RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 TWIN REALTY |
---|