About 10, 30305 Range Road 25
Look no further then this Move in Ready 2.2 ACRE PARCEL WEST OF CARSTAIRS! Fall in love with the stunning MOUNTAIN & VALLEY VIEWS to the west & the Farmers Field/Trees on the east side + pavement right to the edge of the property. The yard has a beautiful PATIO & GARDEN space, a BBQ GAZEBO + a good sized West Facing DECK to appreciate some sunshine & your VIEW. The 42x32 oversized DETACHED TRIPLE GARAGE with RADIANT HEAT, cement floor & a 2 PIECE BATHROOM is the perfect place for work/storage/hobbies. This 2011 built modular home sits on steel screw piles and is immaculately maintained. The home boasts an OPEN CONCEPT great room with a VAULTED CEILING, HUGE WINDOWS throughout & features a STUNNING KITCHEN complete with a massive eat up ISLAND, tons of dark cabinetry & beautiful appliances. This 3 bedroom home offers a large Primary Bedroom, boasting a JETTED TUB in the 5 piece ENSUITE & an oversized WALK IN CLOSET+ 2 large bedrooms & a 4 piece bathroom on the opposite end of the home that is perfect for kids or guests. Dont miss viewing this super BRIGHT home in a super convenient location west of CARSTAIRS. Move to the COUNTRY today at an affordable price.
Features of 10, 30305 Range Road 25
MLS® # | A2168631 |
---|---|
Price | $649,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,506 |
Acres | 2.20 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Modular Home |
Status | Active |
Community Information
Address | 10, 30305 Range Road 25 |
---|---|
Subdivision | NONE |
City | Rural Mountain View County |
County | Mountain View County |
Province | Alberta |
Postal Code | T0M0N0 |
Amenities
Parking | Triple Garage Detached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Out Buildings | Shed |
Interior
Interior Features | Closet Organizers, Kitchen Island, Pantry, Storage, Jetted Tub, Vaulted Ceiling(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Cooktop, Microwave, Range Hood, Refrigerator, Washer, Water Softener |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Fruit Trees/Shrub(s), Few Trees, Gazebo, Garden, No Neighbours Behind, Views, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 12 |
Zoning | CR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Quest Realty |
---|