About 1201 8 Street E
Here is your opportunity to own a beautifully finished and maintained home on the edge of Cardston! Sitting on 3 acres this property provides everything you need to take advantage of this little piece of heaven while still enjoying the comforts of town. You will absolutely love the hardwood floors throughout, the large and spacious rooms, the wood stove in the family room, and the A/C for those warm summer days. And by the way, there is no need to haul water to this property, this immaculate home is already connected to treated town water!! Also, did I mention the full kitchen and separate suite downstairs. The basement is fully finished with 2082 sq ft of additional living space. The house has 4164 sq feet of total living space with main floor and basement. There are really too many extras to list, this property really needs to be seen to be appreciated. This landscaped acreage is amazing, with all the hard work already taken care of, from an established garden, raspberry patch, a large shop with power, and a great pasture for whatever animals your heart desires. Not to mention those amazing mountain views!! The house was moved onto a new foundation in 2019. Electrical, plumbing, flooring, roof, stucco, windows, and whole basement was all new in 2019.
Features of 1201 8 Street E
MLS® # | A2168678 |
---|---|
Price | $675,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,080 |
Acres | 3.03 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 1201 8 Street E |
---|---|
Subdivision | NONE |
City | Cardston |
County | Cardston County |
Province | Alberta |
Postal Code | T0K 0K0 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Double Garage Attached, Parking Pad, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Out Buildings | Shop |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers |
---|---|
Appliances | Central Air Conditioner, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Wood Stove |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Wood Burning Stove |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Garden, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Pasture, Fruit Trees/Shrub(s) |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 12 |
Zoning | Country Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SUTTON GROUP - LETHBRIDGE |
---|