About 284211 Township Road 252
Country living, yet few minutes to Calgary, A Large 4 bedroom house on 4.02 Acre land authorized by Rockyview County for LIVE & WORK permit for Commercial use. ( check with the County for permit details in the neighbourhood), this house has gone through major renovations and upgrades in the recent years inside and out, lots of trees along driveway & around the house for more privacy while enjoying the camper setting area by the fire pit & the waterfall, a large private fenced backyard & a glass enclosed garden, a second water well and septic tank for your use, a second driveway that leads to the back paved commercial use area & large metal Quanset 30 ft by 60 ft 10 ft ceiling with its own power, heated insulated and commercial concrete flooring, and few other structures for your use or rental return. the surrounding area is advancing into new developments, with a new hotel , playground and shopping centre by OMNI Development to be built in the next few years just west of this property.
Features of 284211 Township Road 252
| MLS® # | A2275897 |
|---|---|
| Price | $2,180,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,141 |
| Acres | 4.02 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, 1 and Half Storey |
| Status | Active |
Community Information
| Address | 284211 Township Road 252 |
|---|---|
| Subdivision | NONE |
| City | Rural Rocky View County |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T1Z 0M7 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Double Garage Attached, RV Access/Parking, Single Garage Detached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Drive/Implement Shed, Quonset, Shed, Shop |
Interior
| Interior Features | See Remarks, Walk-In Closet(s), Sump Pump(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Lighting, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Corner Lot, Garden, Many Trees, Other |
| Roof | Asphalt Shingle |
| Construction | Stucco, Stone |
| Foundation | Block |
Additional Information
| Date Listed | December 21st, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R-RUR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
