About 6671 Draper Road
OPPORTUNITY KNOCKS! 3 Bedroom 2 Bath bungalow with detached GARAGE 20' X 34' DETACHED with, nestled near the clearwater river on a private lot with trees. located on Draper Rd in the lower townsite close to all amenities. This is a court sale and is sold as is where is without any seller's warranties or representations.
Features of 6671 Draper Road
| MLS® # | A2277575 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,458 |
| Acres | 2.49 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 6671 Draper Road |
|---|---|
| Subdivision | Waterways |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T0P 1J0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Floor Furnace, Propane |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Few Trees |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | See Remarks |
Additional Information
| Date Listed | January 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Connect |
|---|
