About 8029 Twp 102
Hey acreage hunter's here's a place close to Murray lake that's has your name on it! Off the highway and close to fishing and horse back riding at a reasonable price! This little 1 bedroom 1 bath home has the potential to be made into that dream acreage you've always wanted. Fenced for horses or cattle and has the tack to go along with it for that interested buyer! Domestic water rights from SMRID so there's no water to haul for the animals. Yes there's a lot to say about this little place so call your REALTOR® today and book your very own private viewing.
Features of 8029 Twp 102
| MLS® # | A2277832 |
|---|---|
| Price | $310,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,160 |
| Acres | 8.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Cottage/Cabin |
| Status | Active |
Community Information
| Address | 8029 Twp 102 |
|---|---|
| Subdivision | NONE |
| City | Seven Persons |
| County | Cypress County |
| Province | Alberta |
| Postal Code | T0K 1Z0 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Gravel Driveway, Off Street, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Equipment Storage, Shed, Barn, Condemned Residence(s), Grainery, Single Wide Mobile Home |
Interior
| Interior Features | Closet Organizers, Kitchen Island, Laminate Counters, No Animal Home, Open Floorplan, Pantry, Storage, Sump Pump(s) |
|---|---|
| Appliances | Built-In Refrigerator, Dishwasher, Electric Cooktop, Freezer, Microwave, Oven-Built-In, Refrigerator, Wall/Window Air Conditioner, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Brass, Gas, Glass Doors, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Lawn, Many Trees, No Neighbours Behind, Pasture, Private, Standard Shaped Lot, Views |
| Roof | Asphalt Shingle |
| Construction | Brick, Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Country Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Centre - Bow Island |
|---|
