About 223080 900 Township
Take a look at this family-friendly 3-bedroom, 2-bathroom acreage that has just hit the market! Situated on 9.60 acres, including approximately 7 acres of cultivated land and five row of Saskatoon trees, this property is located just outside the farming community of Deadwood, AB. Offering over 1,500 sq. ft of developed living space on the main level, this well-maintained home clearly reflects pride of ownership. You are welcomed by a generous entryway and an open, functional floor plan, highlighted by a mix of hardwood and laminate flooring. The main level provides ample space for everyday living and entertaining, while the unfinished lower level offers excellent potential to expand your living area with a family room, additional bedrooms or recreation space. A cold storage room adds convenient space for garden produce and extra storage. The kitchen features a central island and pantry, providing plenty of room for meal prep and storage. Step outside to the nicely sized deck, perfect for summer barbecues and outdoor relaxation in you own sanctuary. Recent updates include new asphalt shingles and connection to the municipal water co-op program. Location is key – this home offers peaceful country living while remaining close to the heart of the Deadwood community and just a short distance to Manning.
Features of 223080 900 Township
| MLS® # | A2280129 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,538 |
| Acres | 9.94 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 223080 900 Township |
|---|---|
| Subdivision | NONE |
| City | Rural Northern Lights, County of |
| County | Northern Lights, County of |
| Province | Alberta |
| Postal Code | T0H 1A0 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Shed |
Interior
| Interior Features | Pantry, See Remarks |
|---|---|
| Appliances | Dishwasher, Gas Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Garden, Lawn |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Wood |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Ag General |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
