About 30319 Township Road 6-2a
If you have been searching for a small acreage near Pincher Creek with a beautiful home and room for a horse or two, this property may be a perfect fit. The well-maintained Jade Home, built in 2015, has three bedrooms and two-and-a-half bathrooms, and is fully finished for your convenience. The home is thoughtfully positioned to maximize the breathtaking mountain scenery, from Chief Mountain in the south all the way to the Livingston Range in the north. Large floor-to-ceiling windows and a spacious deck create ideal spaces to take in these stunning panoramas. Constructed with an ICF foundation, the walk-out lower level of the home is both warm and quiet, while boasting the same gorgeous mountain views as the main level. This foundation ensures energy efficiency and comfort throughout the year. The property includes a double detached garage with radiant heat, offering ample space for storage, hobbies, or simply keeping vehicles warm during colder months. The well is equipped with a newly installed pump and is connected to an underground 1,500-gallon cistern, complete with a convenient float system for monitoring and filling, if necessary. The fenced pasture has a 12’ x 8’ animal shelter and a faucet for watering. Located less than two miles from town, this 3.96-acre property offers the perfect blend of rural living and close proximity to local amenities. It is truly worth viewing—contact your favourite REALTOR® to arrange a showing today!
Features of 30319 Township Road 6-2a
| MLS® # | A2281125 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,123 |
| Acres | 3.96 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modular Home |
| Status | Active |
Community Information
| Address | 30319 Township Road 6-2a |
|---|---|
| Subdivision | NONE |
| City | Rural Pincher Creek No. 9, M.D. of |
| County | Pincher Creek No. 9, M.D. of |
| Province | Alberta |
| Postal Code | T0K1W0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Additional Parking, Double Garage Detached, Garage Door Opener, Heated Garage, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Other |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), French Door, Kitchen Island, No Smoking Home, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Lawn, Pasture, Views |
| Roof | Metal |
| Construction | Composite Siding, ICFs (Insulated Concrete Forms) |
| Foundation | ICF Block |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Zoning | Country Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group |
|---|
