About 55025 Rr 221
A rare opportunity to own a full 1 acre property in the County of Cardston just minutes east of the town limits of Magrath. You truly get the best of both worlds here, close enough to walk or bike into town, but far enough out to enjoy the space, privacy, and county living. This spacious home offers 4 bedrooms up (one could easily be used as an office since it doesn’t have a closet) and 2 bedrooms down, along with a generous primary bedroom, plenty of storage throughout, and a large basement family room that’s perfect for gathering. There are two covered decks to enjoy the outdoors, plus a true double heated garage with extra room for storage. The beautifully treed lot gives the property a mature and private feel. Featuring a greenhouse, garden boxes, apple trees, rhubarb, raspberries, and even a shed that’s perfect for chickens. The big ticket items have been taken care of, including a septic mound installed about 6 years ago, water tanks replaced in 2015 and 2020, the cistern float and pump and sewer lift pump replaced within the past 12 years, and a garage heater replaced about 2 years ago. The kitchen appliances and washer and dryer range from brand new to about 5 years old. Properties like this don’t come up often, if you’ve been looking for space, functionality, and that county lifestyle just minutes from town, this one is a must see.
Features of 55025 Rr 221
| MLS® # | A2289108 |
|---|---|
| Price | $599,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,892 |
| Acres | 1.11 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 55025 Rr 221 |
|---|---|
| Subdivision | NONE |
| City | Magrath |
| County | Cardston County |
| Province | Alberta |
| Postal Code | T0K 1J0 |
Amenities
| Parking | Double Garage Attached, Off Street, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Shed, Greenhouse |
Interior
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Closet Organizers, Jetted Tub, Laminate Counters, Storage, Sump Pump(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Freezer, Gas Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer, Water Softener, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Garden, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Fruit Trees/Shrub(s), Lawn, Many Trees |
| Roof | Metal |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Onyx Realty Ltd. |
|---|
