About 38340 Range Road 22-1
Private 5.5-acre acreage offering true country living, rolling topography, and panoramic views in every direction — a peaceful retreat for buyers seeking to leave city lights and crowds behind. Just 1.5 miles from excellent fishing on the Red Deer River and close to popular hunting areas and community outdoor amenities (including a nearby gun range), this property is ideal for outdoor enthusiasts. Property highlights:• Solid, energy-efficient construction: home built with insulated concrete form (ICF) walls, Low E windows, and a high-efficiency hot water system to lower heating costs and footprint.. Slab on grade construction (no basement). • Comfortable covered veranda to enjoy country views. • 30' x 40' finished shop (built 2014) with concrete heated floor, lined in white tin, usable mezzanine storage, and a 2-piece bathroom — versatile for hobbies, equipment, or business. • Distinctive exterior details: reclaimed brick accents sourced from the former Stettler hospital and locally collected split fieldstone add character to modern construction. • AG zoning allows a range of uses to suit rural living and small scale operations. This property blends durability, efficiency, and rustic charm with practical shop space and easy access to outdoor recreation.
Features of 38340 Range Road 22-1
| MLS® # | A2293772 |
|---|---|
| Price | $544,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,410 |
| Acres | 5.51 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 38340 Range Road 22-1 |
|---|---|
| Subdivision | NONE |
| City | Rural Stettler No. 6, County of |
| County | Stettler No. 6, County of |
| Province | Alberta |
| Postal Code | T0C 2E0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Granite Counters, High Ceilings, Kitchen Island, Natural Woodwork, No Smoking Home, Tankless Hot Water |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
| Heating | In Floor, Hot Water |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Covered Courtyard, Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Yard, Brush, Gazebo, Landscaped, Many Trees, Private, Sloped, Views, Wooded |
| Roof | Metal |
| Construction | Brick, Concrete, ICFs (Insulated Concrete Forms), Stone, Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate 2.0 Inc. |
|---|
