About 382060 Range Road 7-3
The perfect combination….. is the best description of this acreage that is nestled amongst the trees, on pavement and bordering Prairie Creek. You are immediately greeted with an open foyer and 3-piece bath/laundry facility for your convenience. This family friendly home boasts an exceptional kitchen with plenty of countertop preparation space and kitchen cabinetry. The dining room shares an area in which you can entertain large family gatherings along with the spacious main floor living room with a corner pellet stove. Off the living room you can enjoy a 3 season room that houses a gas stove for heat and large windows to take in the creek views. The upper level primary bedroom has an exceptionally large living space with a full ensuite and also a deck that you can enjoy your mornings taking in the breath-taking views of the creek. 2 additional bedrooms with their own access to decks are also available on this level. Downstairs you will discover a large family room, bathroom and bedroom along with a storage room and a secondary room that can easily be transformed to an additional bedroom. Outside offers a heated, drywalled shop with lean to. It is separately metered and facilitates a welder. A large concrete pad is also available for your RV. Garden beds, green house and so much more that can only be appreciated once you are on the property. On pavement and close to Rocky Mountain House!
Features of 382060 Range Road 7-3
| MLS® # | A2297610 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,209 |
| Acres | 2.12 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey, Acreage with Residence |
| Status | Active |
Community Information
| Address | 382060 Range Road 7-3 |
|---|---|
| Subdivision | Everdell Estates |
| City | Rural Clearwater County |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 2A2 |
Amenities
| Parking | Parking Pad, Quad or More Detached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Shed, Greenhouse |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Living Room, Other, Pellet Stove, Sun Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Creek/River/Stream/Pond, Front Yard, Low Maintenance Landscape, Many Trees, Private, Secluded, Treed, Wooded |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Tamarack Trail Realty |
|---|
