About 1, 11409 Black And White Trail
Prime Acreage just minutes from Walmart with pavement to the property. Features a spacious home on just over 2 acres of land. Would be perfect place to live while you build your dream home or simply enjoy all the current home has to offer. Spacious open floor plan, 2 good-sized bedrooms, and 2 bathrooms. Has had some new windows & doors installed. Huge rear deck for your summer enjoyment.
Features of 1, 11409 Black And White Trail
| MLS® # | A2298597 |
|---|---|
| Price | $409,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 2.13 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modular Home |
| Status | Active |
Community Information
| Address | 1, 11409 Black And White Trail |
|---|---|
| Subdivision | NONE |
| City | Rural Cypress County |
| County | Cypress County |
| Province | Alberta |
| Postal Code | T1B 0L1 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Cleared, Level, Native Plants |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOURCE 1 REALTY CORP. |
|---|
