About 2, 39204 Range Road232.5
8.8 ACRES OVERLOOKING HORSESHOE LAKE ~ 3 BED, 2 BATH W/1280 SQ FT ON ONE LEVEL ~ HEATED 54' X 30' HEATED SHOP W/MEZZANINE & FULL BATHROOM ~ Beautiful lake views welcome you to this well cared for property ~ Expansive east facing deck leads to the foyer and open concept main living space with vaulted ceilings and vinyl plank flooring throughout ~ The living room has a large picture window with lake views and a cozy wood burning fireplace ~ The kitchen offers warm stained cabinets, ample counter space, island with an eating bar, and a west facing window above the sink ~ Easily host large gatherings in the dining room with garden door access to the deck ~ The primary bedroom can easily accommodate a king size bed, has a large walk in closet and a bright 4 piece ensuite ~ 2 additional bedrooms with ample size closets are conveniently located next to the 4 piece main bathroom ~ Large laundry room with space for storage has a second entrance with a west facing deck ~ 54' x 30' heated shop has a high ceilings, finished hobby room with a closet, a full 4 piece bathroom, and a mezzanine ~ Outside this peaceful property features rolling hills and mature trees, a 3 tiered garden, rose bush, rhubarb and strawberries, plus a cleared walkway and driveway to the lake ~ Located close to Alix with easy access to Red Deer ~ Pride of ownership is evident!
Features of 2, 39204 Range Road232.5
| MLS® # | A2298713 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 8.80 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 2, 39204 Range Road232.5 |
|---|---|
| Subdivision | NONE |
| City | Rural Lacombe County |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0C 0B0 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional Parking, Heated Garage, Oversized, Triple Garage Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Shop |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning Stove |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Lake, Private, Views |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lime Green Realty Central |
|---|
