About 32422 Range Road 44
Are you looking for the perfect acreage home to call your own? You may want to have a look at this 1670 sq ft home on an ICF foundation situated on 5.24 acres of unlimited potential. This home has 6 bedrooms and 3 1/2 baths with a ton of room up and down for the whole family. The acreage is largely undeveloped so bring your vision and make it your own. The owner has blueprints for an attached garage that he's willing to leave for the new owners. Acreages of this quality are in short supply today so don't leave it 'till tomorrow. Be sure to check out the video. Call your favorite REALTOR today and avoid being disappointed!
Features of 32422 Range Road 44
| MLS® # | A2299031 |
|---|---|
| Price | $785,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,673 |
| Acres | 5.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 32422 Range Road 44 |
|---|---|
| Subdivision | NONE |
| City | Rural Mountain View County |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M 1X0 |
Amenities
| Parking | Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Laminate Counters, Open Floorplan, Sump Pump(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | In Floor, Forced Air, Natural Gas, Wood, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Yard, Few Trees, Garden, Many Trees, No Neighbours Behind, Sloped Down, Views |
| Roof | Asphalt Shingle |
| Construction | ICFs (Insulated Concrete Forms), Vinyl Siding, Wood Frame |
| Foundation | ICF Block |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
