About 9805 95 Street
Welcome to this beautiful, recently built single-level home offering 1,304 sq ft of comfortable living space. This well-maintained property features 3 spacious bedrooms and 1 full bathroom, making it an ideal option for families, first-time buyers, or those looking to downsize without sacrificing space. Situated on a generous 1-acre lot, the property provides a perfect blend of open space and natural surroundings. The yard includes a mix of light brush and small trees, offering privacy, character, and potential for landscaping or outdoor customization. Enjoy outdoor living on the durable cement patio—perfect for relaxing, entertaining, or taking in the peaceful setting. With its modern condition, functional layout, and expansive lot, this home combines convenience, comfort, and room to grow. A great opportunity to own a move-in-ready home with land and versatility!
Features of 9805 95 Street
| MLS® # | A2300380 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,304 |
| Acres | 1.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 9805 95 Street |
|---|---|
| Subdivision | NONE |
| City | La Crete |
| County | Mackenzie County |
| Province | Alberta |
| Postal Code | T0H2H0 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Brush, Many Trees |
| Roof | Shingle |
| Construction | Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | HCR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
