About 14, 715034 Rge 73 Road
This brand new Little Rock Builders house is being built just west of Grande Prairie. The main level offers an open plan with large south facing windows; accompanied by 2 bedrooms and a full bathroom. Above the garage you will find a laundry room, bonus room along with the Primary suite. The pictures will give you a great idea of the floor plan, color scheme of the home, finishes and overall function of the home. New pictures are coming soon. The house is located on 2.87 acres in a newer sub-division called Lakeview Meadows 10min west of Costco. This sub-division is in a great location with great views. If you are thinking of purchasing an acreage take a look at this property and make your acreage lifestyle dream come true! There is a completed home to view in the sub-division. And possession is approximately 4-6 months from April 1st.
Features of 14, 715034 Rge 73 Road
| MLS® # | A2300586 |
|---|---|
| Price | $859,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,871 |
| Acres | 2.87 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modified Bi-Level |
| Status | Active |
Community Information
| Address | 14, 715034 Rge 73 Road |
|---|---|
| Subdivision | Lakeview Meadows |
| City | Rural Grande Prairie No. 1, County of |
| County | Grande Prairie No. 1, County of |
| Province | Alberta |
| Postal Code | T8W0B0 |
Amenities
| Parking | Quad or More Attached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | High Efficiency, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Other, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | CR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
