About 354047 Highway 22
Escape to the quiet of country living with this beautifully kept acreage just minutes from Caroline. Set on 4.79 acres and surrounded by mature trees, this property offers a sense of privacy and space that’s hard to find, with room to breathe, unwind, and truly enjoy the outdoors. The home has been well cared for over the years and offers a functional, comfortable layout that suits everyday living. Outside, the expansive yard provides endless potential whether you’re looking for extra parking, space for toys, or the opportunity to build out your ideal acreage setup. With direct access off Highway 22 and a peaceful rural setting, this property is a great opportunity to step into acreage living without compromise. Properties like this, at this price point, don’t come up often.
Features of 354047 Highway 22
| MLS® # | A2302150 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,229 |
| Acres | 4.79 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 354047 Highway 22 |
|---|---|
| Subdivision | NONE |
| City | Rural Clearwater County |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T0M 0M0 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Carport, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Freezer, Refrigerator, Stove(s), Washer/Dryer, Water Softener |
| Heating | Forced Air, Wood Stove |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Fruit Trees/Shrub(s), Garden, Lawn, Many Trees, Treed |
| Roof | Asphalt Shingle |
| Construction | Wood Siding |
| Foundation | Block |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | CRA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
