About 225004 222 Twp Rd
Welcome to this affordable, well-designed 3+2 bedroom home. The bright, open-concept main floor creates a warm, inviting space ideal for everyday living and entertaining, with a spacious layout that easily accommodates larger family gatherings. Enjoy the convenience of main-floor laundry and a thoughtfully designed kitchen and living area that flow seamlessly together, creating a welcoming heart of the home. The basement is already framed for future development, offering an excellent opportunity to expand your living space. Outside, with a double detached garage and several additional outbuildings—perfect for extra storage, workshop space, hobby use, or seasonal equipment. An excellent opportunity for first-time buyers and growing families in a welcoming community.
Features of 225004 222 Twp Rd
| MLS® # | A2304583 |
|---|---|
| Price | $619,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,478 |
| Acres | 5.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 225004 222 Twp Rd |
|---|---|
| Subdivision | NONE |
| City | Rural Wheatland County |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T0J1N0 |
Amenities
| Parking | Double Garage Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | AG Agriculture General |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIC Realty |
|---|
