About 2803 90 Street
Desirable Capron Estates Location. Properties in this location rarely come up for sale. Beautiful 3.27 acr. lot with amazing views. Two bedrooms on main, primary bedroom and third bedroom were combined., 3 bathrooms. Home has finished basement, with bedroom , family room, fireplace, two storage rooms, bathroom. Sunroom addition to beautifully treed back yard, breezeway between house and double garage, garden sheds. Owners have held many family reunion gatherings in back yard. There is plenty of parking space, curved driveway. Tons of storage through out the house and outside. The views are amazing.
Features of 2803 90 Street
| MLS® # | A2307165 |
|---|---|
| Price | $880,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,207 |
| Acres | 3.27 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bi-Level |
| Status | Active |
Community Information
| Address | 2803 90 Street |
|---|---|
| Subdivision | NONE |
| City | Coleman |
| County | Crowsnest Pass |
| Province | Alberta |
| Postal Code | T0K 0M0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Additional Parking, Double Garage Detached, Driveway, Front Drive, Garage Door Opener, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Shed |
Interior
| Interior Features | No Smoking Home, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Glass Doors, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Many Trees, Pie Shaped Lot, Views |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | Country Res. -GCR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE SOUTH COUNTRY - Crowsnest Pass |
|---|
