About 9229 95 Avenue
MINT Condition acreage just outside of La Crete. This home is set apart with its meticulous attention to detail with updated siding, newer shingles, beautiful deck, skirting, central air conditioning and overall you will notice the attention to detail and quality of work done. Inside the home you enter into a nice addition with a large 12'6"X15' that could be used as a living area or a bedroom. The addition also adds a nice entry and is placed on a full 14x22' basement. The home has 3 bedrooms, 2 full bathrooms and many nice updates. Things that have been updated are bathrooms, paint, flooring and appliances. The property also has a detached 28'x32' garage, a chicken coop, underground wire for dogs and a 12x16' hip roof shed. Come take a look at this property today.
Features of 9229 95 Avenue
| MLS® # | A2312956 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 1.01 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 9229 95 Avenue |
|---|---|
| Subdivision | NONE |
| City | Rural Mackenzie County |
| County | Mackenzie County |
| Province | Alberta |
| Postal Code | T0H2H0 |
Amenities
| Parking | Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Block, Piling(s) |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | H-CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
