About 108, 3910 23 Avenue S
A fantastic opportunity for students, first-time buyers, or anyone seeking a low-maintenance lifestyle close to everyday amenities and Lethbridge Polytechnic. This move-in ready ground-level condo features two spacious bedrooms and a functional open-concept layout. The galley-style kitchen comes fully equipped with a fridge, stove, dishwasher, and microwave hood fan. The bright living room flows seamlessly into the dining area and opens through patio doors to your own private patio space. Down the hall, you’ll find two bedrooms, including a generous primary suite complete with a walk-in closet and private vanity with sink that connects to the main bathroom. Convenient same-floor laundry adds to the ease of living. Ideally located within walking distance to the college, shopping, restaurants, transit, and other major amenities. Two assigned parking stalls conveniently cose to the unit.
Features of 108, 3910 23 Avenue S
| MLS® # | A2313837 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 855 |
| Acres | 1.10 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 108, 3910 23 Avenue S |
|---|---|
| Subdivision | Redwood |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 5H9 |
Amenities
| Amenities | Coin Laundry |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, No Animal Home, No Smoking Home, Open Floorplan, Storage |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Range, Refrigerator, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Composite Siding |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Condo Fee | $423 |
Listing Details
| Office | SUTTON GROUP - LETHBRIDGE |
|---|
