About 40032 Range Road 220
Click Brochure Link for more details* Tucked away at the end of a quiet dead-end road, this exceptional private estate offers luxury, space, and complete serenity. Set on a beautifully landscaped, mature lot, the property features a gated, tree-lined driveway surrounded by illuminated spruce trees—creating a stunning year-round first impression. With 3,948 sq. ft. above grade, this home offers 6 bedrooms and 3.5 bathrooms, ideal for families or multi-generational living. The main floor features two spacious living areas and expansive windows that flood the home with natural light. Enjoy year-round comfort with partial in-floor heat, forced air, central A/C (2025), and a full water treatment system. The updated kitchen includes new countertops, stainless steel appliances, a farmhouse sink, and a large eat-in island with wine fridge. Upstairs, the primary bedroom features a spa-like ensuite with double vanities, soaker tub, walk-in shower, and a private toilet room. A convenient upper-level laundry room with sink adds everyday functionality. The fully finished basement includes a games room, theatre, and home gym. Outside, enjoy a wrap-around deck with sunny views of the man-made pond. The property also includes a heated 24’x36’ garage with workshop space and a 24’x44’ barn with loft. Recent upgrades: shingles (2024), septic system (2026), and serviced hot tub. A rare turnkey acreage offering privacy, space, and exceptional lifestyle.
Features of 40032 Range Road 220
| MLS® # | A2315045 |
|---|---|
| Price | $998,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,948 |
| Acres | 4.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey, Acreage with Residence |
| Status | Active |
Community Information
| Address | 40032 Range Road 220 |
|---|---|
| Subdivision | NONE |
| City | Rural Lacombe County |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0B 3C0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached, Driveway, Heated Garage, RV Access/Parking, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, No Smoking Home, Open Floorplan, See Remarks, Smart Home, Soaking Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Bar Fridge, Central Air Conditioner, Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | Creek/River/Stream/Pond, Garden, Landscaped, Level, Private, See Remarks, Treed |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Honestdoor Inc. |
|---|
