About 254 N 200 W
RARE opportunity to own nearly 1.5 acres right in the heart of Raymond! This unique in-town acreage offers endless possibilities for future subdivision, development, investment potential, or simply enjoying the space and privacy of your very own acreage while still being close to all amenities. The property features a cozy 2 bedroom, 1 bathroom home, back alley access, and three large sheds providing ample storage and workspace options. Conveniently located near schools, the gas station, Dairy Queen, shopping, and more, this property combines small-town convenience with incredible potential. Whether you’re looking to develop, invest, or build your dream lifestyle property, opportunities like this don’t come around often. Come walk the land with your REALTOR® and see the potential for yourself!
Features of 254 N 200 W
| MLS® # | A2315453 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 976 |
| Acres | 1.42 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 254 N 200 W |
|---|---|
| Subdivision | NONE |
| City | Raymond |
| County | Warner No. 5, County of |
| Province | Alberta |
| Postal Code | T0K 2S0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Garden, Lawn |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Piling(s) |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group |
|---|
