About 112004 Range Road 105
Here we have a great acreage just a stones throw away from Bow Island. This 4.3 acre parcel hosts an updated home, a large detached garage, a quonset and an old pig barn. Lets dive in. The updated 5 bedroom house features plenty of space to raise your family and host friends. With an all new exterior, you can rest easy , knowing the home is protected from the elements for years to come. The newer large detached garage comes with running water (hot & cold), heated floors and Trusscore interior wall coverings to keep the place looking spiffy. The quonset is 40' wide by 60' long with a concrete floor so it would be a good building to insulate and heat or use it as it is to store all your toys. The old pig barn has a lot of additional storage space or it could be a workshop to tinker on your hobbies. The property is kept green by the high pressure irrigation line that supplies water at enough pressure that you don’t need a pump to water your grass and animals. All this is just 5.3 kms away from Tim Hortons. You can see the Bow Island water tower from the yard. This place is definitely worth a look.
Features of 112004 Range Road 105
| MLS® # | A2322301 |
|---|---|
| Price | $735,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,353 |
| Acres | 4.38 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 112004 Range Road 105 |
|---|---|
| Subdivision | NONE |
| City | Rural Forty Mile No. 8, County of |
| County | Forty Mile No. 8, County of |
| Province | Alberta |
| Postal Code | T0K 0G0 |
Amenities
| Parking | Carport, Double Garage Detached, Parking Pad |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Treed |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Urban Fringe |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
