About 28224 Township Road 334
Escape to the country without sacrificing convenience! Situated on 3.19 picturesque acres in Mountain View County, just 15 minutes from Olds on paved roads, this inviting acreage offers the perfect blend of privacy, space, and accessibility. The well-maintained bi-level home features 4 bedrooms, 2 full bathrooms, and a bright, functional layout designed for comfortable family living. Numerous updates over the years include a metal roof, renovated bathroom, drilled well, and updated septic tank and field. Outside, mature trees, established landscaping, and 16 varieties of fruit trees and berry-producing plants create a truly special setting. Enjoy multiple outbuildings, including storage sheds, a tractor shed, and a greenhouse, providing endless opportunities for hobbies, gardening, and storage. Whether you're looking for room to raise a family, entertain, or simply enjoy peaceful country living, this property offers the space and lifestyle you've been searching for. Ask for the complete list of fruit tree and berry varieties included with the property!
Features of 28224 Township Road 334
| MLS® # | A2324739 |
|---|---|
| Price | $690,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,078 |
| Acres | 3.19 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bi-Level |
| Status | Active |
Community Information
| Address | 28224 Township Road 334 |
|---|---|
| Subdivision | NONE |
| City | Rural Mountain View County |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M0K0 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Satellite Internet Available |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Equipment Storage, Shed, Grainery, Greenhouse, Hen House |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, No Smoking Home, Tankless Hot Water |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer, Window Coverings |
| Heating | Central, In Floor, Hot Water, Natural Gas, Zoned |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Garden |
|---|---|
| Lot Description | Fruit Trees/Shrub(s), Garden, Landscaped, Many Trees |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Wood |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Vision Realty |
|---|
