About 344035 Range Road 4-5 Rural Clearwater County
**Discover Your Perfect Retreat!** Welcome to this stunning 4.53-acre property, ideally located just minutes from the James River Store, less than 15 minutes from Sundre, and a short drive to Bowden. Tucked away along a peaceful no-exit road, this charming home offers the tranquility and privacy you've been seeking!! Featuring three spacious bedrooms and one and a half bathrooms, this residence boasts a large entryway and recent renovations, including modern flooring and fresh paint. Step outside to a large south-facing deck, perfect for enjoying breathtaking sunrises and sunsets while sipping your morning coffee or watching the kids and pets play. The beautifully landscaped lawn provides ample space for outdoor activities, making it an ideal setting for family gatherings or leisurely afternoons. The property is fully fenced and cross-fenced, equipped with a riding arena, multiple outbuildings, and animal shelters—perfect for your dream Oasis. Additionally, a large shop on the property awaits your finishing touches, allowing you to create the space you've always envisioned. This property combines comfort, functionality, and a touch of nature, making it a truly unique find. Here is your chance to call this peaceful haven home!
Features of 344035 Range Road 4-5 Rural Clearwater County
| MLS® # | A2327645 |
|---|---|
| Price | $587,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,227 |
| Acres | 4.53 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 344035 Range Road 4-5 Rural Clearwater County |
|---|---|
| Subdivision | NONE |
| City | Rural Clearwater County |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T0M 1X0 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Satellite Internet Available |
|---|---|
| Parking | Driveway, Gravel Driveway, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Shed, Arena, Barn, Pole Barn, Shop |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Electric Stove, Gas Water Heater, Refrigerator, Washer/Dryer, Water Softener |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Fruit Trees/Shrub(s), Gentle Sloping, Landscaped, Lawn, Many Trees, Pasture, Private |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Other |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Residential / Ag |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
