About 764047 Rge Rd 35
This cute acreage is about 45 mins from Grande Prairie. You get 2.89 acres, a 20 x 40 wood working shop, a cabin or guest house, wood shed, garden shed, storage shed. The yard is very welcoming with mature trees, garden, and perennials. You are greeted with large entry, and into huge family room with bright south windows. The kitchen is also bright with tonnes of cupboards and counters, gas stove, new fridge, and beautiful dining area. There is a wood stove to keep you cozy in the winter, and also propane furnace. There are 4 bedrooms, and 2 bathrooms. The primary bedroom has a walk through closet with vanity, and large en suite You also have a great 1 bedroom cabin for guests or family. This home has been beautifully updated, and features unique built in cabinets. It would be perfect for any family wanting to be out of the city. You can see no neighbors, just gorgeous scenery and wild life. Call to view today. This is a totally redone manufactured home with addition. None of the original make, model, serial or csa is available
Features of 764047 Rge Rd 35
| MLS® # | A2327928 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,726 |
| Acres | 2.85 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 764047 Rge Rd 35 |
|---|---|
| Subdivision | NONE |
| City | Rural Birch Hills County |
| County | Birch Hills County |
| Province | Alberta |
| Postal Code | T0H 3P0 |
Amenities
| Parking | Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Gas Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning Stove |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard |
|---|---|
| Lot Description | Few Trees, Fruit Trees/Shrub(s), Garden, Landscaped, No Neighbours Behind |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | RN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sutton Group Grande Prairie Professionals |
|---|
