About 112173 2253 Drive E
Escape to the perfect blend of peaceful country living and city convenience on this beautifully maintained acreage, located just 15 minutes from Calgary in the welcoming community of Davisburg. This bright and inviting bungalow features an east-facing front door, allowing you to enjoy stunning sunrises each morning. With windows on all four sides, the home is filled with natural light while offering picturesque views and exceptional privacy, surrounded by mature trees. The fully developed bungalow showcases beautiful solid oak doors and trim throughout and offers plenty of space for the whole family, including a spacious family room, office, and comfortable living areas ready to enjoy. For hobbyists, mechanics, or anyone needing exceptional workspace, this property is a rare find! It includes an impressive 48'7" x 39'0" metal shop, plus an oversized 27'3" x 23'4" detached garage—providing endless possibilities for projects, storage, or your recreational vehicles. Families will appreciate the outstanding location with nearby school bus pickup, easy access to schools via Highway 552, and the wonderful Davisburg Community Hall, offering year-round activities and events. Experience the best of both worlds—tranquil acreage living with quick access to Calgary. Be sure to view the photos and book your private showing today!
Features of 112173 2253 Drive E
| MLS® # | A2329352 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,386 |
| Acres | 3.58 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 112173 2253 Drive E |
|---|---|
| Subdivision | NONE |
| City | Rural Foothills County |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1S 4V5 |
Amenities
| Parking | Double Garage Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Shed, Quonset |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Jetted Tub, Kitchen Island, No Smoking Home, Quartz Counters, Storage, Sump Pump(s), Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Double Oven, Garage Control(s), Garburator, Induction Cooktop, Washer/Dryer Stacked, Water Softener, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Lawn, Private |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Solutions |
|---|
