About 4908 47 Street
Get out your checklist and start marking down all the boxes, because this place has it all. To start, this family home sits on a massive .32 acre lot complete with a fenced yard and garden space, perfect for kids and pets alike! Walk into a huge custom, open concept kitchen with stainless steel appliances, and massive island. This main floor has the best of both worlds; an open concept kitchen/living room space, but also has a separate den sporting a classic wood burning stove that heats the whole space. Just magine that wood burning smell, while having a coffee in the morning. You can’t beat it! Patio doors open onto the terraced back deck and what a view of your yard from here - spectacular! Three bedrooms on the upper level and the Master offers an ensuite with a beautiful walk-in steam shower. Double attached garage off the front so you can unload groceries without freezing, and downstairs offers two more bedrooms, another beautiful custom walk-in shower, plumbed for a steam option, in the downstairs bathroom matching the ensuite upstairs. A big family room, a big storage room and a cold room for your veggies and you're going to need it because the garden is large and productive. Clive is a rocking small town with all the essential amenities, k-9 school, ATB, great restaurants, arena, post office and more. 20 minutes from Lacombe, 30 minutes to Red Deer, 20 minutes to Alberta's Largest Lake south of Edmonton - Buffalo Lake! A great home in a great town. This is Alberta, Amen!
Features of 4908 47 Street
| MLS® # | A2329984 |
|---|---|
| Price | $400,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,408 |
| Acres | 3.42 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4908 47 Street |
|---|---|
| Subdivision | NONE |
| City | Clive |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0C 0Y0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Off Street, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Out Buildings | Shed |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s) |
| Heating | Forced Air, Natural Gas, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Gentle Sloping, Landscaped, Lawn, Pie Shaped Lot, Private, Secluded, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Wood |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alberta Realty Inc. |
|---|
