About 267 Forestry Road
Discover the incredible potential of this 2.72 acre property offering excellent main road frontage, outstanding visibility, and a prime location just minutes from commercial businesses and everyday amenities. Whether you're seeking future development opportunity, a location for a home-based business or a spacious property to build your dream home, this versatile acreage offers endless possibilities. The property features 30'x30' detached garage and a 3 bedroom, 2 bathroom manufactured home, which is sold as is, where is. The true value lies in the land, its strategic location, and the tremendous potential it offers. With ample space for future development, additional outbuildings, equipment storage, RV parking, or other improvements, this property is ready for your vision. Properties with this much land, excellent exposure, and convenient access are a rare find. Don't miss this exceptional opportunity to invest in your future!
Features of 267 Forestry Road
| MLS® # | A2330985 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,011 |
| Acres | 2.72 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 267 Forestry Road |
|---|---|
| Subdivision | NONE |
| City | Red Earth Creek |
| County | Opportunity No. 17, M.D. of |
| Province | Alberta |
| Postal Code | T0G 1X0 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other, Private Entrance |
|---|---|
| Lot Description | Back Yard, Many Trees, Other, Private |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | M1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Masters |
|---|
