About 54019c Range Road 165
Acreage in "Edson River Estates" Subdivision 4 miles from Edson.
Features of 54019c Range Road 165
| MLS® # | A2282458 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,349 |
| Acres | 4.63 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modular Home |
| Status | Active |
Community Information
| Address | 54019c Range Road 165 |
|---|---|
| Subdivision | NONE |
| City | Rural Yellowhead County |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 3N1 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | CRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX BOXSHAW FOUR REALTY |
|---|
