About 110 28342 Township Road 384
COUNTRY LIVING JUST MINUTES FROM RED DEER! Enjoy the best of both worlds with this acreage, ideally located close to Red Deer and within walking distance to the elementary school. This 3 bedroom plus den, 3 bathroom home offers plenty of space for family living. Living room offers a wood burning fireplace and the spacious family room has the rough in for a wood burning stove which can be left (purchased but not installed) Both living room and family room offer patio doors to the back yard! Oversized garage is ideal for the hobbiest/mechanic. Beautiful acre - perfect for the green thumb. This ranch style home is tucked away down a lovely tree lined driveway and awaiting a new family.
Features of 110 28342 Township Road 384
| MLS® # | A2351138 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,095 |
| Acres | 1.01 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 110 28342 Township Road 384 |
|---|---|
| Subdivision | Poplar Ridge |
| City | Rural Red Deer County |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T0C 0J0 |
Amenities
| Parking | Double Garage Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Front Yard, Garden |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
